| VAT due in this period on sales and other outputs | 1 | 584.06 |
|---|---|---|
| VAT due in this period on acquisitions from other EC Member states | 2 | 0.00 |
| Total VAT due (the sum of boxes 1 and 2) | 3 | 584.06 |
| VAT reclaimed in this period on purchases and other inputs (including acquisitions from the EC) | 4 | 368.94 |
| Net VAT to be paid (or reclaimed) by you (Difference between boxes 3 and 4) | 5 | 215.12 |
| Total value of sales and all other outputs excluding any VAT. Include your box 8 figure. | 6 | 3,337.50 |
| Total value of purchases and all other inputs excluding any VAT. Include your box 9 figure. | 7 | 2,162.60 |
| Total value of all supplies of goods and related services excluding any VAT to other EC Member states. | 8 | 0.00 |
| Total value of all acquisitions of goods and related services excluding any VAT from other EC Member states. | 9 | 0.00 |
| This Period | |
|---|---|
| Total Sales | 7,400.00 |
| Sales VAT | 1,295.00 |
| Sales VAT (other EC) | 0.00 |
| Total Purchases | 2,162.60 |
| Purchase VAT | 368.94 |
| Purchase VAT (other EC) | 0.00 |
| Adjustments (Unpaid Balances on Customers and Suppliers) | |
| Sales Adjustment | 5,000.00 |
| Sales VAT Adjustment | 875.00 |
| Purchases Adjustment | 0.00 |
| Purchase VAT Adjustment | 0.00 |
| Previous Period | |
| Total Sales | 937.50 |
| Sales Adjustment | 937.50 |
| Sales VAT Adjustment | 164.06 |
| Total Purchases | 276.82 |
| Purchases Adjustment | 0.00 |
| Purchase VAT Adjustment | 0.00 |
| Box Calculation | |
| Box 1 calculation | 1,295.00 + 164.06 - 875.00 |
| Box 4 calculation | 368.94 + 0.00 - 0.00 |
| Box 6 calculation | 7,400.00 + 937.50 - 5,000.00 |
| Box 7 calculation | 2,162.60 + 0.00 - 0.00 |
| Vat purchase standard | ||||
|---|---|---|---|---|
| Category | ExVAT | VAT | Percent | |
| Phones, Internet | 148.37 | 25.96 | 17.50 | |
| Furniture and fittings | 459.95 | 80.49 | 17.50 | |
| IT Equipment | 1,499.95 | 262.49 | 17.50 | |
| Total | 2,108.27 | 368.94 | 17.50 | |
| Vat sale standard | ||||
| Category | ExVAT | VAT | Percent | |
| Fees income | 7,400.00 | 1,295.00 | 17.50 | |
| Total | 7,400.00 | 1,295.00 | 17.50 | |
| Account | B/F | ExVAT | VAT | C/F |
|---|---|---|---|---|
| Fees income | 937.50 | 7,400.00 | 1,295.00 | 8,337.50 |
| Total | 937.50 | 7,400.00 | 1,295.00 | 8,337.50 |
| Account | B/F | ExVAT | VAT | C/F |
|---|---|---|---|---|
| Furniture and fittings | 0.00 | 459.95 | 80.49 | 459.95 |
| IT Equipment | 0.00 | 1,499.95 | 262.49 | 1,499.95 |
| Interest charged | 0.00 | 22.33 | 0.00 | 22.33 |
| Phones, Internet | 148.37 | 148.37 | 25.96 | 296.74 |
| Postage, stationary | 0.00 | 32.00 | 0.00 | 32.00 |
| Total | 148.37 | 2,162.60 | 368.94 | 2,310.97 |
| Customer | Balance | Date | Invoice | Gross | VAT | Allocated (%) |
Gross Allocated |
VAT Allocated |
|---|---|---|---|---|---|---|---|---|
| BadPayers Inc | 5,875.00 | 10/06/2010 | INV0004 | 5,875.00 | 875.00 | 100.00 | 5,875.00 | 875.00 |
| This Period | Net | 5,000.00 | 5,875.00 | 875.00 | ||||
| Last Period | Net | 937.50 | 1,101.56 | 164.06 |